ADANI RENEWABLE ENERGY FIFTY ONE LIMITED having CIN U35105GJ2023PLC146936 is 2 years , 8 month & 29 days old Public Indian Company incorporated on 13 Dec 2023. It is classified as Non-government company and is registered at ROC Ahmedabad. Its authorized share capital is Rs. 100,000 and its paid up capital is Rs. 100,000. It's NIC code is 35105 (which is part of its CIN).
As per the NIC code, it is involved in Electric power generation using solar energy . ADANI RENEWABLE ENERGY FIFTY ONE LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-18-2024. Directors of ADANI RENEWABLE ENERGY FIFTY ONE LIMITED are Ankit Mohanlal Shah and Tejas Hasmukhbhai Patel.
ADANI RENEWABLE ENERGY FIFTY ONE LIMITED ' Corporate Identification Number (CIN) is U35105GJ2023PLC146936 and its registration number is 146936. Users may contact ADANI RENEWABLE ENERGY FIFTY ONE LIMITED on its Email address - [email protected] Registered address of ADANI RENEWABLE ENERGY FIFTY ONE LIMITED is Adani Corporate House, Daskroi, Gujarat, India-382421. Current status of ADANI RENEWABLE ENERGY FIFTY ONE LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U35105GJ2023PLC146936 |
|---|---|
| Company Status | Active |
| Registration Number | 146936 |
| Date of Incorporation | 12/13/2023 |
| RoC | ROC Ahmedabad |
| Company Age | 2 years & 273 days |
| Authorized Capital | ₹ 100000 |
| Paid-up capital | ₹ 100000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Electric power generation using solar energy |
| Listing status | Unlisted |
| Date Of Incorporation | 13-12-2023 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Adani Corporate House Daskroi Gujarat India 382421 |
| Website | adani.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 10220194 | 11 Apr 2025 | Director | 2 years | |
| 07387787 | 28 May 2025 | Director | 2 years | |
| 08858955 | 25 Jan 2024 | Director | 2 years | |
| 08655229 | 13 Dec 2023 | Director | 2 years | |
| 08658614 | 13 Dec 2023 | Director | 2 years | |
| 08184892 | 13 Dec 2023 | Director | 2 years | |
| 08183412 | 13 Dec 2023 | Director | 2 years | |
| 09221579 | 13 Dec 2023 | Director | 2 years | |
| 08615210 | 13 Dec 2023 | Director | 2 years | |
| 10358329 | 13 Dec 2023 | Director | 2 years | |
| 07424238 | 13 Dec 2023 | Director | 2 years | |
| 10366121 | 13 Dec 2023 | Director | 2 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,99,32,00,000.00 | 1 | Gujarat | ||
| 1,25,59,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 25,01,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,27,00,00,000.00 | 1 | Gujarat | |
| 1,18,02,37,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
76,50,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
3,81,00,00,000.00 | 1 | Gujarat | |
|
Amalgamated
|
76,25,00,000.00 | 2 | Gujarat | |
| 65,00,000.00 | 2 | Haryana | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 2,06,01,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 9,02,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,02,01,00,000.00 | 2 | Gujarat | ||
| 2,70,00,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 16,22,59,62,350.00 | 2 | Gujarat | ||
| 3,35,01,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 0.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 50,49,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 5,29,01,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 3,67,01,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 92,04,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,60,05,26,720.00 | 2 | Delhi | ||
| 3,47,71,48,550.00 | 2 | Delhi | ||
| 7,10,64,60,440.00 | 2 | Delhi | ||
| 2,91,59,36,520.00 | 2 | Delhi | ||
| 3,01,23,49,190.00 | 2 | Delhi | ||
| 7,03,66,29,310.00 | 2 | Delhi | ||
| 59,65,32,580.00 | 2 | Delhi | ||
| 5,24,16,26,300.00 | 2 | Delhi | ||
| 4,11,35,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Gujarat | ||
| 3,95,81,00,000.00 | 2 | Gujarat | ||
| 1,36,71,00,000.00 | 2 | Gujarat | ||
| 2,77,01,00,000.00 | 2 | Gujarat | ||
|
Strike Off
|
100.00 | 1 | Delhi | |
|
Strike Off
|
100.00 | 1 | Delhi | |
|
Strike Off
|
100.00 | 1 | Delhi |
Others
No. of Loans: 1
Total Amount: 375,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | R C Dutt Road | 375,000,000 | 30 Apr, 2024 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
ADANI RENEWABLE ENERGY FIFTY ONE LIMITED having CIN U35105GJ2023PLC146936 is 2 years , 8 month old Public Indian Company incorporated with MCA on 13 Dec 2023. ADANI RENEWABLE ENERGY FIFTY ONE LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 100,000 and paid-up capital is 100,000.
CIN of ADANI RENEWABLE ENERGY FIFTY ONE LIMITED is U35105GJ2023PLC146936.
Address of ADANI RENEWABLE ENERGY FIFTY ONE LIMITED is ADANI CORPORATE HOUSE, DASKROI, GUJARAT, INDIA-382421,.
The company has 13 directors/key management personnel Bimal Agarwal, Manish ., Pragnesh Darji, Pragnesh Darji, Apurva Dalal, Ketan Dave, Bhupendra Asawa, Ajay Purohit, Prerak Thekadi, Ankit Shah, Rajesh Lakhara, Manoj Deshmukh, Tejas Patel.
Email : [email protected]
Address : Adani Corporate House Daskroi Gujarat India 382421
ADANI RENEWABLE ENERGY FIFTY ONE LIMITED is involved in activities such as ELECTRICITY, GAS, STEAM AND AIRCONDITION SUPPLY.